Property Attributes
- MLS#1363083
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityBentonville
- NeighborhoodOsage Hills Sub Ph 1
- Zip72713
- Style
- Year Built2023
- Price$ 343,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1976
- Lot Size0.14 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
NEWER CONSTRUCTION • GREAT LOCATION • NO BACKYARD NEIGHBORS! Built in 2023, this 4-bedroom, 2.5-bath, two-story Bentonville home offers 1,976 sq. ft. and plenty of opportunity to make it your own. The kitchen features granite countertops, with granite vanity tops in the bathrooms. Enjoy the covered porch and the added privacy of no neighbors directly behind the property. Located in a newer subdivision just a few miles from the Walmart Distribution Center, with convenient access to Bentonville shopping, dining, schools, and amenities. A newer home with a desirable layout and location—bring your vision and make this property shine!
| Price History | |
|---|---|
| 9/24/2026 | Listed $343,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Gas Oven,Gas Range,Gas Water Heater,Microwave |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Sidewalks |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Osage Hills Sub Ph 1 |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Traveling West on HWY 12 West/SW Regional Airport Blvd just past the Walmart DC take a right on SW Adams Rd. Osage is on the corner of SW Adams Rd and SW Anglin Rd. At Third roundabout exit and house in on the right. |
| City | Bentonville |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Bentonville |
| Lot Size Units | Acres |
| Year Built Details | New Construction |
| Virtual Tour | https://tour.nwarealtors.org/4403-SW-Bison-Street-Bentonville-AR-72713/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 23 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bentonville |
| Legal Description | PLAT 4/5/2022 L202222324(RATIFICATION 4/25/2022 L202227309) & PLAT 4/8/2022 L202223217 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Pantry,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Simulated Wood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cleared,City Lot,Landscaped,Level,None,Outside City Limits,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Building Area Total | 1976 |
| Lot Size Acres | 0.14 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be